Tuesday, June 29, 2010

Rapid Reaction to Week 12

Now 36, Derek Jeter no longer has the patience to deal magnanimously with the neighborhood kids.

Week 12 has come and gone, and I have the weekly category ranks to show for it. I'm eager to post the average of each team's rank in all scored categories, mainly because the All-Stars have once again impressed. That, along with each team's record this week, follows:
1. (Avg. rank: 3.8) NJ Transit All-Stars
(11 - 1 - 0 v. Wabash Mashers)
2. (4.1) BEASTS OF BURDEN (9 - 1 - 2 v. Stunna)
3. (4.2) Hit by Pitch (10 - 2 - 0 v. Hunters)
4. (4.3) Waste Wildenstein (10 - 2 - 0 v. Impending Doom)
5. (5.7) The Poppersteins (7 - 5 - 0 v. Mendoza Manatees)
6. (5.9) PinYELLa (9 - 2 - 1 v. béisbol)
7. (7.5) Hunters (2 - 10 - 0 v. Hit by Pitch)
Mendoza Manatees (5 - 7 - 0 v. Poppersteins)
9. (7.7) Impending Doom (2 - 10 - 0 v. Waste Wildenstein)

10. (9.0) béisbol (2 - 9 - 1 v. PinYELLa)
Ladies Love Us (6 - 5 - 1 v. Slippery Logicians)
Stunna (1 - 9 - 2 v. BEASTS OF BURDEN)
13. (10.4) Slippery Logicians (5 - 6 - 1 v. Ladies Love Us)
14. (11.3) The Wabash Mashers (1 - 11 - 0 v. NJ Transit All-Stars)
And some bonus figures on the components. First, the average of each team's rank (out of 14) in the speed categories (Runs Scored and Stolen Bases):
1. (3.0) The Poppersteins (2 - 0 - 0)

2. (3.5) NJ Transit All-Stars (2 - 0 - 0)
BEASTS OF BURDEN (1 - 0 - 1)

4. (4.0) Hit by Pitch (2 - 0 - 0)

5. (5.5) Ladies Love Us (2 - 0 - 0)

6. (6.0) Stunna (1 - 0 - 1)

7. (7.5) Waste Wildenstein (1 - 1 - 0)
Hunters (0 - 2 - 0)
Mendoza Manatees (0 - 2 - 0)
béisbol (1 - 1 - 0)

11. (9.0) PinYELLa (1 - 1 - 0)

12. (9.5) The Wabash Mashers (0 - 2 - 0)

13. (11.0) Impending Doom (1 - 1 - 0)

14. (13.5) Slippery Logicians (0 - 2 - 0)
And power (Home Runs and Runs Batted In):
1. (1.0) Hit by Pitch (2 - 0 - 0)

2. (2.0) Waste Wildenstein (2 - 0 - 0)

3. (2.5) NJ Transit All-Stars (2 - 0 - 0)

4. (4.5) Hunters (0 - 2 - 0)

5. (5.5) BEASTS OF BURDEN (1 - 0 - 1)

6. (6.0) Mendoza Manatees (1 - 1 - 0)

7. (7.0) PinYELLa (1 - 1 - 0)

8. (7.5) Stunna (0 - 1 - 1)
Slippery Logicians (2 - 0 - 0)

10. (8.0) The Poppersteins (1 - 1 - 0)
béisbol (1 - 1 - 0)

12. (10.0) Impending Doom (0 - 2 - 0)

13. (11.5) Ladies Love Us (2 - 0 - 0)

14. (14.0) The Wabash Mashers (0 - 2 - 0)
And finally, the pitching staffs:
1. (3.2) BEASTS OF BURDEN (5 - 1 - 0)

2. (4.3) NJ Transit All-Stars (5 - 1 - 0)
The Poppersteins (4 - 2 - 0)

4. (4.5) Waste Wildenstein (5 - 1 - 0)

5. (5.0) PinYELLa (5 - 0 - 1)

6. (6.0) Impending Doom (1 - 5 - 0)

7. (6.3) Hit by Pitch (4 - 2 - 0)

8. (8.2) Hunters (2 - 4 - 0)

9. (9.0) Mendoza Manatees (2 - 4 - 0)

10. (9.2) Slippery Logicians (3 - 2 - 1)
béisbol (0 - 5 - 1)

12. (9.3) Stunna (1 - 5 - 0)

13. (10.2) Ladies Love Us (2 - 3 - 1)

14. (10.5) The Wabash Mashers (1 - 5 - 0)



More to come with the Progress Report later this week, but first impressions are that Ladies Love Us, after what seemed like a run of bad luck, finally turned in a performance that really seemed to merit a spot at the bottom of the Intergalactic Destroyers division; Stunna just happened to play one of the few teams in Hit by Pitch against whom mediocre speed and pitching and above average power could only net 2 wins; and Waste Wildenstein seems to have played Impending Doom at just the right time to pull 10 wins from what should have been a deadlocked clash of titans.

Best of luck to all in Week 13.




1 comment:

  1. Mazagan Beach & Golf Resort in El Jadida is the biggest on line casino in Morocco with forty six gaming tables, 10 poker tables, and 우리카지노 467 machines

    ReplyDelete